Comparison of specifications
| Collection | Regular Cameras | Advanced Cameras | Pro Cameras | Pro Cameras | Pro Cameras | WIFI Cameras | WIFI Cameras | Cellular Cameras |
| Model Type | A252 | A262 | A323 | A280 | A350 | W600 | A280W/A350W | A390G |
| Main Feature, Main Difference |
70° sensing angle, 110° Wide view angle, silent video |
120° Wide PIR sensing angle, fast trigger, 63° view angle, silent video |
120° Wide PIR sensing angle, fast trigger, 63° view angle, record clear sound long IR Flash distance, best night vision effect |
120° Wide PIR sensing angle, fast trigger, 70° view angle, record clear sound long IR Flash distance |
120° Wide PIR sensing angle, fast trigger, 70° view angle, record clear sound, long IR Flash distance 32MP still image |
70° sensing angle, 110° Wide view angle, record clear sound can connect and operate the camera with smart phone to preview, image transmission and settings through a dedicated APP within a limited distance. |
120° Wide PIR sensing angle, fast trigger, 70° view angle, 48MP still image, video record clear sound can connect and operate the camera with smart phone to preview, image transmission and settings through a dedicated APP within a limited distance. |
120° Wide PIR sensing angle, fast trigger, 70° view angle, 32MP still image, video record clear sound, can remotely connect and operate the camera with smart phone to send pictures to smart phone according to the Transfer Schedule specified in the App. |
| Color(Approximate) | Grey, Green, Purple | Green, Grey | Brown | Brown, Grey | Grey | Grey, Red, Green | Green, Brown, Grey | |
| Working Mode | Motion detection, Time lapse and Hybrid | Motion detection, Time lapse and Hybrid | Motion detection, Time lapse and Hybrid | Motion detection or Time Lapse | Motion detection or Time Lapse | Motion detection, Time Lapse or Hybrid | Motion detection, Time Lapse or Hybrid | Motion detection or Time Lapse |
| Max. Pixel Size | 32MP | 32MP | 32MP | 32MP | 32MP | 32MP | 48MP | 32MP |
| Lens | f/2.0, FOV=110°, Auto IR-Cut | F=1.6, FOV=63°, Auto IR-Cut | F=1.6, FOV=63°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F=2.0, FOV=110°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut | F=1.6, FOV=70°, Auto IR-Cut |
| IR Flash | 75ft(23m) | 90ft(27m) | 100ft. (30m) | 100ft. (30m) | 100ft. (30m) | 75ft(23m) | 100ft(30m) | 100ft(30m) |
| LCD Screen | 2.4″ Color screen | 2.4″ Color screen | 2.4″ Color screen | 2.4″ Color screen | 2.4″ Color screen | 2.4″ Color screen | 2.4″ Color screen | 2.4″ Color screen |
| Keypad | 6 Keys, 1 Power switch | 6 Keys, 1 Power switch | 6 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch | 7 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC Regular memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
SD, SDHC or SDXC standard-size memory card, (Not included), max capacity 512GB |
| Picture Resolution | 32MP, 24MP, 16MP, 8MP, 4MP | 32MP, 24MP, 16MP, 8MP, 4MP | 32MP, 24MP, 16MP, 8MP, 4MP | 24MP, 16MP, 12MP, 8MP, 4MP, 2MP | 32MP, 24MP, 16MP, 8MP, 4MP | 32MP, 24MP, 16MP, 8MP, 4MP | 48MP, 32MP, 24MP, 16MP, 8MP, 4MP | 32MP, 24MP, 16MP, 8MP, 4MP |
| Video Resolution | 2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
2304×1296@20fps 16:9, 1920×1080@30fps 16:9, 1080x 720@30fps 16:9 |
| Image Format | JPG | JPG | JPG | JPG | JPG | JPG | JPG | JPG |
| Video Format | H.264 MP4 / MOV, without audio | H.264 MP4 / MOV, without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio | H.264 MP4 / MOV, with/without audio |
| PIR Sensitivity | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low | High/Normal/Low |
| PIR Sensing Distance | 75ft(23m) (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 90ft. (27m) (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 75ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) | 90ft (Below 77°F/25°C) |
| PIR Sensing Angle | 70° | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
70° | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
| Trigger Time | Approx. 0.3 second | Approx. 0.1~0.5 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.5 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
Approx. 0.5 seconds | Approx. 0.1~0.5 second (0.1s while side motion sensors enabled) |
Approx. 0.1~0.6 second (0.1s while side motion sensors enabled) |
| Trigger Interval | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 |
| Video Length | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable | 3sec ~ 5min., Programmable |
| Info Strip | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off | On /Off |
| Operation Hours | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time | On /Off, Specific working period of time |
| Password | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) | 4-Character (A-Z, 0-9) |
| Time Lapse Interval | 3 Sec. ~ 24 Hours | 3 Sec. ~ 24 Hours | 3 Sec. ~ 24 Hours | 2 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours | 3 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours | 2 Seconds ~ 24 Hours |
| Power Supply | 8×1.5V AA Batteries Or External 12V Power Supply with 4.0×1.7mm plug (Not included) | 8×1.5V AA Batteries Or External 12V Power Supply with 4.0×1.7mm plug (Not included) | 8×1.5V AA Batteries Or External 12V Power Supply with 4.0×1.7mm plug (Not included) | 8×1.5V AA Batteries Or External 12V Power Supply with 5.5×2.1mm plug (Not included) | 8×1.5V AA Batteries (Not included) | 8×1.5V AA Batteries Or External 12V Power Supply with 5.5×2.1mm plug (Not included) | 8×1.5V AA Batteries Or External 12V Power Supply with 5.5×2.1mm plug (Not included) | 8×1.5V AA Batteries Or External 12V Power Supply with 5.5×2.1mm plug (Not included) |
| Stand-by Time | 8 Months in Stand-by | 8 Months in Stand-by | 8 Months in Stand-by | 8 Months | 8 Months | 8 Months | 8 Months | 8 Months |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in the ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in the ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode |
| Low Battery | 8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage (Almost die) |
| Interface | Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 4.0×1.7mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 4.0×1.7mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 4.0×1.7mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5×2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5×2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5×2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5×2.1mm) |
Mini-USB, Standard-size SD card holder, External Power (DC 12V/1A, Plug 5.5×2.1mm) |
| Mounting | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operation Temperature | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C | -4~140°F/-20~60°C |
| Operation Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
| Certificate | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | FCC & CE & RoHS | ||
| Product Dimensions | 6.1 x 4.4 x 3.0 inches | 6.1 x 4.4 x 3.0 inches | 6.1 x 4.4 x 3.0 inches | 5.6 x 4.2 x 2.86 inch | 5.6 x 4.2 x 2.86 inch | 5.6 x 4.2 x 2.86 inch | 5.6 x 4.2 x 2.86 inch | 5.6 x 4.2 x 2.4 inch |
| Accessory | USB cablex1, Strapx1 | USB cablex1, Strapx1 | USB cablex1, Strapx1 | USB cablex1, Strapx1 | USB cablex1, Strapx1 | USB cable x1, Strap x1, Antenna x1 | USB cable x1, Strap x1, Antenna x1 | USB cable x1, Strap x1, Antenna x1 |
| Compatible Protective Case | BVCASE | BVCASE | BVCASE | BVBOX | BVBOX | BVBOX | BVBOX | BVBOX |
| Compatible Cable lock | Can NOT use a Cable Lock Directly, Need to add a Protective Case to use a cable lock |
Can NOT use a Cable Lock Directly, Need to add a Protective Case to use a cable lock |
Can NOT use a Cable Lock Directly, Need to add a Protective Case to use a cable lock |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
Can use a Cable Lock Directly, Can also add a Protective Case |
| Wi-Fi | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n | |||||
| Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 | |||||
| APP System Requirements | IOS 11.0 or later, Android 7.0 or later | IOS 11.0 or later, Android 7.0 or later | IOS 11.0 or later, Android 7.0 or later |